<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:osnews="http://www.osnews.com/rss4#">
	<channel>
		<title>OSNews</title>
		<link>http://www.osnews.com/</link>
		<description>Exploring the Future of Computing</description>
		<language>en-us</language>
		<copyright>Copyright 2001-2009, David Adams</copyright>
		<generator>OSNews version 4</generator>
		<webMaster>donotreply@osnews.com (Adam Scheinberg)</webMaster>
		<managingEditor>donotreply@osnews.com (Thom Holwerda)</managingEditor>
		<lastBuildDate>Mon, 07 Dec 2009 10:44:31 GMT</lastBuildDate>
		<image>
			<url>http://www.osnews.com/images/osnews.gif</url>
			<title>OSNews</title>
			<link>http://www.osnews.com/</link>
		</image>
		<ttl>120</ttl>
		<item>
			<title>The Book of Inkscape</title>
			<link>http://www.osnews.com/story/22385/The_Book_of_Inkscape/</link>
			<guid isPermaLink="true">http://www.osnews.com/story/22385/The_Book_of_Inkscape/</guid>
			<description>NoStarchPress sent us in the newly released "Book of Inkscape", written by Dmitry Kirsanov, who is also one of the core developers of Inkscape.</description>
			<pubDate>Fri, 23 Oct 2009 10:20:35 GMT</pubDate>
			<author>donotreply@osnews.com (Eugenia Loli-Queru)</author>
			<category>Graphics, User Interfaces</category>
			<osnews:numComments>12</osnews:numComments>
			<osnews:related>http://www.osnews.com/topics/47</osnews:related>
			<osnews:kind>Feature</osnews:kind>
		</item>

		<item>
			<title>Touchscreen Tech, Windows 7, Tablet PCs</title>
			<link>http://www.osnews.com/story/22365/Touchscreen_Tech_Windows_7_Tablet_PCs/</link>
			<guid isPermaLink="true">http://www.osnews.com/story/22365/Touchscreen_Tech_Windows_7_Tablet_PCs/</guid>
			<description>OSNews takes a look at the technology powering the latest generation of touchscreen personal computers.  Have the stars finally aligned to give the touch interface the combination of price, precision, sensitivity, and software support to make it attractive to the mainstream PC buyer? And if so, what does that mean for the elusive Tablet PC?  We take a look at a Dell Studio One, which is powered by NextWindow's optical touch screen technology. (With video)</description>
			<pubDate>Mon, 19 Oct 2009 18:39:23 GMT</pubDate>
			<author>donotreply@osnews.com (David Adams)</author>
			<category>Graphics, User Interfaces</category>
			<osnews:numComments>14</osnews:numComments>
			<osnews:related>http://www.osnews.com/topics/47</osnews:related>
			<osnews:kind>Feature</osnews:kind>
		</item>

		<item>
			<title>Apple vs. Microsoft: Top 20 Stolen OS Ideas</title>
			<link>http://www.osnews.com/story/22325/Apple_vs_Microsoft_Top_20_Stolen_OS_Ideas/</link>
			<guid isPermaLink="true">http://www.osnews.com/story/22325/Apple_vs_Microsoft_Top_20_Stolen_OS_Ideas/</guid>
			<description>InfoWorld's John Rizzo chronicles the 20 most significant ideas and features Microsoft and Apple have stolen from each other in the lead up to Windows 7 and Mac OS X Snow Leopard. 'Some features were stolen so long ago that they've become part of the computing landscape, and it's difficult to remember who invented what.' Windows 7's Task Bar and Aero Peek come to mind as clear appropriations of Mac OS X's Dock and Expose. Apple's cloning of the Windows address bar in 2007's Mac OS X 10.5 Leopard as the path bar is another obvious 'inspiration.' But the borrowing goes deeper, Rizzo writes, providing a screenshot tour of Microsoft's biggest grabs from Mac OS X and Apple's most significant appropriations of Windows OS ideas and functionality.</description>
			<pubDate>Mon, 12 Oct 2009 15:24:53 GMT</pubDate>
			<author>donotreply@osnews.com (OSNews Staff)</author>
			<category>Graphics, User Interfaces</category>
			<osnews:numComments>115</osnews:numComments>
			<osnews:related>http://www.osnews.com/topics/47</osnews:related>
			<osnews:kind>News</osnews:kind>
			<osnews:submitter><a href="http://www.osnews.com/user/snydeq">snydeq</a></osnews:submitter>
		</item>

		<item>
			<title>Gimp 2.8 To Get Single Window Mode</title>
			<link>http://www.osnews.com/story/22230/Gimp_2_8_To_Get_Single_Window_Mode/</link>
			<guid isPermaLink="true">http://www.osnews.com/story/22230/Gimp_2_8_To_Get_Single_Window_Mode/</guid>
			<description>Gimp critics will have one less thing to complain about when Gimp 2.8 is released later this year.  Single window mode is coming with the next major release along with some other interesting UI enhancements.</description>
			<pubDate>Thu, 24 Sep 2009 22:52:42 GMT</pubDate>
			<author>donotreply@osnews.com (Thom Holwerda)</author>
			<category>Graphics, User Interfaces</category>
			<osnews:numComments>23</osnews:numComments>
			<osnews:related>http://www.osnews.com/topics/47</osnews:related>
			<osnews:kind>News</osnews:kind>
			<osnews:submitter><a href="http://www.osnews.com/user/abraxas">abraxas</a></osnews:submitter>
		</item>

		<item>
			<title>Comparing Windows 7 & Snow Leopard Icons</title>
			<link>http://www.osnews.com/story/22124/Comparing_Windows_7_Snow_Leopard_Icons/</link>
			<guid isPermaLink="true">http://www.osnews.com/story/22124/Comparing_Windows_7_Snow_Leopard_Icons/</guid>
			<description>Last week, Culf of Mac published an article showing off some of Snow Leopard's beautiful 512x512 icons, revealing some interesting tidbits about them you could only see when the icons are fully maximised. In this article, I compare some of Snow Leopard's icons to those of Windows 7, and you'll see while both operating systems have beautiful icons, there are some key differences between the styles of these icons. Note that this article contains some large images, so if you're on dial-up, you've been warned.</description>
			<pubDate>Mon, 07 Sep 2009 17:43:49 GMT</pubDate>
			<author>donotreply@osnews.com (Thom Holwerda)</author>
			<category>Graphics, User Interfaces</category>
			<osnews:numComments>68</osnews:numComments>
			<osnews:related>http://www.osnews.com/topics/47</osnews:related>
			<osnews:kind>Feature</osnews:kind>
		</item>

		<item>
			<title>IKEA's Switch to Verdana Causes Stir Among Typography Geeks</title>
			<link>http://www.osnews.com/story/22112/IKEA_s_Switch_to_Verdana_Causes_Stir_Among_Typography_Geeks/</link>
			<guid isPermaLink="true">http://www.osnews.com/story/22112/IKEA_s_Switch_to_Verdana_Causes_Stir_Among_Typography_Geeks/</guid>
			<description>You probably missed this earth-shattering news, but Ikea IKEA, the Swedish furniture and other assorted home decoration products company, has switched fonts. The company always used the Futura font for its catalogues, but the latest edition has ditched it in favour of Verdana. This has caused quite the stir among typography geeks.</description>
			<pubDate>Thu, 03 Sep 2009 23:10:01 GMT</pubDate>
			<author>donotreply@osnews.com (Thom Holwerda)</author>
			<category>Graphics, User Interfaces</category>
			<osnews:numComments>76</osnews:numComments>
			<osnews:related>http://www.osnews.com/topics/47</osnews:related>
			<osnews:kind>News</osnews:kind>
		</item>

		<item>
			<title>Next Version Adobe's Creative Suite for the Mac To Be Intel-only</title>
			<link>http://www.osnews.com/story/21987/Next_Version_Adobe_s_Creative_Suite_for_the_Mac_To_Be_Intel-only/</link>
			<guid isPermaLink="true">http://www.osnews.com/story/21987/Next_Version_Adobe_s_Creative_Suite_for_the_Mac_To_Be_Intel-only/</guid>
			<description>Adobe has announced it is dropping PowerPC support from its next version of the Creative Suite for the Mac. "By the time the next version of the Suite ships, the very youngest PPC-based Macs will be roughly four years old. They're still great systems, but if you haven't upgraded your workstation in four years, you're probably not in a rush to upgrade your software, either. Bottom line: Time &amp; resources are finite, and with big transitions underway (going 64-bit-native, switching from Carbon to Cocoa), you want Adobe building for the future, not for the past."</description>
			<pubDate>Wed, 12 Aug 2009 23:57:16 GMT</pubDate>
			<author>donotreply@osnews.com (Thom Holwerda)</author>
			<category>Graphics, User Interfaces</category>
			<osnews:numComments>23</osnews:numComments>
			<osnews:related>http://www.osnews.com/topics/47</osnews:related>
			<osnews:kind>News</osnews:kind>
		</item>

		<item>
			<title>Managing User Interface Complexity</title>
			<link>http://www.osnews.com/story/21978/Managing_User_Interface_Complexity/</link>
			<guid isPermaLink="true">http://www.osnews.com/story/21978/Managing_User_Interface_Complexity/</guid>
			<description>Brandon Walkin has just published a fascinating article on the topic of managing user interface complexity. "I've spent the past year redesigning a particularly complex application with my primary focus being on reducing complexity. In this article, I'll go over some of the issues surrounding complexity and techniques that can be used to manage it."</description>
			<pubDate>Tue, 11 Aug 2009 22:30:21 GMT</pubDate>
			<author>donotreply@osnews.com (Thom Holwerda)</author>
			<category>Graphics, User Interfaces</category>
			<osnews:numComments>9</osnews:numComments>
			<osnews:related>http://www.osnews.com/topics/47</osnews:related>
			<osnews:kind>News</osnews:kind>
		</item>

		<item>
			<title>Screen Fonts: Shape Accuracy or On-Screen Readability?</title>
			<link>http://www.osnews.com/story/21713/Screen_Fonts_Shape_Accuracy_or_On-Screen_Readability_/</link>
			<guid isPermaLink="true">http://www.osnews.com/story/21713/Screen_Fonts_Shape_Accuracy_or_On-Screen_Readability_/</guid>
			<description>The Engineering 7 weblog has an item about the improvements made in the ClearType font rendering technology which has been included in Windows since Windows XP. While I won't go too deeply into that post, I did figure it was a good opportunity to talk about font antialiasing in general; which type do you prefer?</description>
			<pubDate>Tue, 23 Jun 2009 21:40:03 GMT</pubDate>
			<author>donotreply@osnews.com (Thom Holwerda)</author>
			<category>Graphics, User Interfaces</category>
			<osnews:numComments>96</osnews:numComments>
			<osnews:related>http://www.osnews.com/topics/47</osnews:related>
			<osnews:kind>News</osnews:kind>
		</item>

		<item>
			<title>OSNews Asks: Uses for Multitouch on Desktops, Laptops...?</title>
			<link>http://www.osnews.com/story/21355/OSNews_Asks_Uses_for_Multitouch_on_Desktops_Laptops_/</link>
			<guid isPermaLink="true">http://www.osnews.com/story/21355/OSNews_Asks_Uses_for_Multitouch_on_Desktops_Laptops_/</guid>
			<description>I's time for another "OSNews Asks", a blatant rip-off of just about every other website in existence. Anyway, today we want to focus on multitouch. The technology behind it has existed for a long time, but only recently have companies like Apple (iPhone, trackpads) and Microsoft (Surface, Windows 7) begun promoting it. We have a question for you, about multitouch in desktops and laptops.</description>
			<pubDate>Wed, 22 Apr 2009 18:37:24 GMT</pubDate>
			<author>donotreply@osnews.com (Thom Holwerda)</author>
			<category>Graphics, User Interfaces</category>
			<osnews:numComments>39</osnews:numComments>
			<osnews:related>http://www.osnews.com/topics/47</osnews:related>
			<osnews:kind>Feature</osnews:kind>
		</item>

		<item>
			<title>Grape Impresses; OSNews Gives Away Beta Access!</title>
			<link>http://www.osnews.com/story/21323/Grape_Impresses_OSNews_Gives_Away_Beta_Access_/</link>
			<guid isPermaLink="true">http://www.osnews.com/story/21323/Grape_Impresses_OSNews_Gives_Away_Beta_Access_/</guid>
			<description>About a year ago, OSNews reported on Grape, a new way to manage your desktop. Back then, Grape was only a concept, a set of ideas without an implementation. This is different now: Grape has been turned into an actual piece of working software, and the people behind the project, Yann Le Coroller and Dockland Software's Stephane, gave us early access by means of a beta release. We are also giving away beta access, se be sure to read on to the end of the article to find out how you can get beta access (hint: post a comment). Update: The response has been more substantial than I anticipated, so the cut-off point is 50 comments. Twelve comments left, guys and girls, so hurry up! Update II: Sorry guys, we're full already (that was quick)! Thanks for the enormous interest from everyone. I'll send the invites out today! Update III: All invites have been sent out. Enjoy testing Grape, and be sure to post your findings here on OSNews. Also, report any bugs here.</description>
			<pubDate>Thu, 16 Apr 2009 21:39:23 GMT</pubDate>
			<author>donotreply@osnews.com (Thom Holwerda)</author>
			<category>Graphics, User Interfaces</category>
			<osnews:numComments>63</osnews:numComments>
			<osnews:related>http://www.osnews.com/topics/47</osnews:related>
			<osnews:kind>Feature</osnews:kind>
		</item>

		<item>
			<title>BumpTop 1.0 Released: Useful, or Gimmick?</title>
			<link>http://www.osnews.com/story/21288/BumpTop_1_0_Released_Useful_or_Gimmick_/</link>
			<guid isPermaLink="true">http://www.osnews.com/story/21288/BumpTop_1_0_Released_Useful_or_Gimmick_/</guid>
			<description>We've all seen the early demos of something called "BumpTop", a sort of 3D desktop where files are presented as 3D objects with physical properties. Recently, the project moved from concept to product with the release of BumpTop 1.0. The big question now is: are we dealing with the next big thing in desktop computing, or just a gimmick?</description>
			<pubDate>Thu, 09 Apr 2009 19:33:59 GMT</pubDate>
			<author>donotreply@osnews.com (Thom Holwerda)</author>
			<category>Graphics, User Interfaces</category>
			<osnews:numComments>21</osnews:numComments>
			<osnews:related>http://www.osnews.com/topics/47</osnews:related>
			<osnews:kind>News</osnews:kind>
		</item>

		<item>
			<title>Unemployed Developer?  Learn Flex!</title>
			<link>http://www.osnews.com/story/21276/Unemployed_Developer_Learn_Flex_/</link>
			<guid isPermaLink="true">http://www.osnews.com/story/21276/Unemployed_Developer_Learn_Flex_/</guid>
			<description>Adobe has a promotion that states that if you will attest that you're unemployed, they'll give you a free license to Flex Builder 3 that you can use to burnish your skills.</description>
			<pubDate>Wed, 08 Apr 2009 05:32:55 GMT</pubDate>
			<author>donotreply@osnews.com (David Adams)</author>
			<category>Graphics, User Interfaces</category>
			<osnews:numComments>22</osnews:numComments>
			<osnews:related>http://www.osnews.com/topics/47</osnews:related>
			<osnews:kind>News</osnews:kind>
		</item>

		<item>
			<title>pt. XI: Bling and Compositing</title>
			<link>http://www.osnews.com/story/21247/pt_XI_Bling_and_Compositing/</link>
			<guid isPermaLink="true">http://www.osnews.com/story/21247/pt_XI_Bling_and_Compositing/</guid>
			<description>This is the eleventh article in a series on common usability and graphical user interface related terms. On the internet, and especially in forum discussions like we all have here on OSNews, it is almost certain that in any given discussion, someone will most likely bring up usability and GUI related terms - things like spatial memory, widgets, consistency, Fitts' Law, and more. The aim of this series is to explain these terms, learn something about their origins, and finally rate their importance in the field of usability and (graphical) user interface design. After a rather long hiatus, this eleventh instalment will focus on bling, desktop effects, and compositing, and what they can contribute to the desktop experience.</description>
			<pubDate>Sat, 04 Apr 2009 16:16:42 GMT</pubDate>
			<author>donotreply@osnews.com (Thom Holwerda)</author>
			<category>Graphics, User Interfaces</category>
			<osnews:numComments>34</osnews:numComments>
			<osnews:related>http://www.osnews.com/topics/47</osnews:related>
			<osnews:kind>Feature</osnews:kind>
		</item>

		<item>
			<title>Scalable Vector Graphics and Bitmap Rendering Using Flex</title>
			<link>http://www.osnews.com/story/21147/Scalable_Vector_Graphics_and_Bitmap_Rendering_Using_Flex/</link>
			<guid isPermaLink="true">http://www.osnews.com/story/21147/Scalable_Vector_Graphics_and_Bitmap_Rendering_Using_Flex/</guid>
			<description>SVG (Scalable Vector Graphics) is one of the most important technologies in the graphics arena. Since Flex inherits most of its features from Flash, it has very good support for vector drawing. This article introduces you to the fascinating world of SVG in Flex. It teaches you how to create custom graphics and build appealing flashy components just by vector drawing.</description>
			<pubDate>Tue, 17 Mar 2009 15:22:17 GMT</pubDate>
			<author>donotreply@osnews.com (Thom Holwerda)</author>
			<category>Graphics, User Interfaces</category>
			<osnews:numComments>1</osnews:numComments>
			<osnews:related>http://www.osnews.com/topics/47</osnews:related>
			<osnews:kind>News</osnews:kind>
		</item>
	
	</channel>
</rss>