Benchmark Duel: Mac vs. PC, Round II

The dual Athlon is still the fastest PC we’ve tested, but the single Intel P4 2.53 GHz machine runs a close second, and even beats the dual Athlon on some of the tests. And, as expected, the Mac dual 1GHz G4 could not even come close to keeping up with these two PCs. Even though the P4 machine has only a single processor, it was easy for it to leave the dual-processor Mac far behind.” Read the benchmarks at DigitalVideoEditing.

Our Take: Some readers were discussing two days ago in our recent story of Apple’s possible jump to another architecture, that speed does not matter for an Apple user. I completely disagree with this statement (MacOSX is still very slow on my G4 Cube 450 Mhz 1 MB L3 Cache, 448 MB SDRAM, while WindowsXP literally flies on my dual Celeron 533, 128 KB cache, with 256 MB SDRAM), as Apple is leaning and betting a lot towards digital/multimedia professional software with the buyout of several key multimedia companies the last few months. It is clear that they want to become the “professional” image/digital OS, something similar to the market SGI used to have a few years back. For that plan to succeed, they need more processing power, power that do not have with the current G4s. And even simple users could use more speed, as the OS itself or the browsing experience is a far cry, speed-wise, from other OS alternatives.


Both G4 vs x86 benchmarks (first benchmark here) show that the G4s are lagging behind in speed a lot (even on Photoshop tests, where Apple used to have an edge), while rumors only want Jobs to introduce a 1.2 Ghz G4 next month, which is still very far away from what a PC can do these days speed-wise (and Intel will release a 3 Ghz Pentium4 before the end of the year).


On a related note, please read our recent editorial “Apple To Consider x86 After MacOSX Transition Done“.

107 Comments

  1. 2002-07-21 5:11 pm
  2. 2002-07-21 5:16 pm
  3. 2002-07-21 5:19 pm
  4. 2002-07-21 5:25 pm
  5. 2002-07-21 5:28 pm
  6. 2002-07-21 5:34 pm
  7. 2002-07-21 5:53 pm
  8. 2002-07-21 5:56 pm
  9. 2002-07-21 6:00 pm
  10. 2002-07-21 6:41 pm
  11. 2002-07-21 6:43 pm
  12. 2002-07-21 6:53 pm
  13. 2002-07-21 6:59 pm
  14. 2002-07-21 7:00 pm
  15. 2002-07-21 7:25 pm
  16. 2002-07-21 7:27 pm
  17. 2002-07-21 7:45 pm
  18. 2002-07-21 7:48 pm
  19. 2002-07-21 7:53 pm
  20. 2002-07-21 8:07 pm
  21. 2002-07-21 8:13 pm
  22. 2002-07-21 8:20 pm
  23. 2002-07-21 8:21 pm
  24. 2002-07-21 8:38 pm
  25. 2002-07-21 8:41 pm
  26. 2002-07-21 8:50 pm
  27. 2002-07-21 8:53 pm
  28. 2002-07-21 9:09 pm
  29. 2002-07-21 9:20 pm
  30. 2002-07-21 9:30 pm
  31. 2002-07-21 9:35 pm
  32. 2002-07-21 9:40 pm
  33. 2002-07-21 9:40 pm
  34. 2002-07-21 9:41 pm
  35. 2002-07-21 9:42 pm
  36. 2002-07-21 9:47 pm
  37. 2002-07-21 9:52 pm
  38. 2002-07-21 10:09 pm
  39. 2002-07-21 10:16 pm
  40. 2002-07-21 10:26 pm
  41. 2002-07-21 10:28 pm
  42. 2002-07-21 10:30 pm
  43. 2002-07-21 10:36 pm
  44. 2002-07-21 10:37 pm
  45. 2002-07-21 10:39 pm
  46. 2002-07-21 10:43 pm
  47. 2002-07-21 10:49 pm
  48. 2002-07-21 11:00 pm
  49. 2002-07-21 11:01 pm
  50. 2002-07-21 11:02 pm
  51. 2002-07-21 11:04 pm
  52. 2002-07-21 11:09 pm
  53. 2002-07-21 11:09 pm
  54. 2002-07-21 11:11 pm
  55. 2002-07-21 11:19 pm
  56. 2002-07-21 11:20 pm
  57. 2002-07-21 11:24 pm
  58. 2002-07-21 11:26 pm
  59. 2002-07-21 11:36 pm
  60. 2002-07-21 11:44 pm
  61. 2002-07-22 12:03 am
  62. 2002-07-22 1:34 am
  63. 2002-07-22 1:44 am
  64. 2002-07-22 2:19 am
  65. 2002-07-22 2:23 am
  66. 2002-07-22 2:27 am
  67. 2002-07-22 3:01 am
  68. 2002-07-22 4:24 am
  69. 2002-07-22 4:33 am
  70. 2002-07-22 4:40 am
  71. 2002-07-22 5:25 am
  72. 2002-07-22 5:37 am
  73. 2002-07-22 5:56 am
  74. 2002-07-22 6:30 am
  75. 2002-07-22 6:44 am
  76. 2002-07-22 6:54 am
  77. 2002-07-22 7:38 am
  78. 2002-07-22 7:47 am
  79. 2002-07-22 7:54 am
  80. 2002-07-22 8:24 am
  • 2002-07-22 8:28 am
  • 2002-07-22 9:22 am
  • 2002-07-22 12:10 pm
  • 2002-07-22 1:21 pm
  • 2002-07-22 1:44 pm
  • 2002-07-22 1:49 pm
  • 2002-07-22 1:56 pm
  • 2002-07-22 2:10 pm
  • 2002-07-22 2:33 pm
  • 2002-07-22 3:51 pm
  • 2002-07-22 5:25 pm
  • 2002-07-22 6:00 pm
  • 2002-07-22 6:23 pm
  • 2002-07-22 6:35 pm
  • 2002-07-22 7:00 pm
  • 2002-07-22 8:36 pm
  • 2002-07-22 8:48 pm
  • 2002-07-23 2:52 am
  • 2002-07-23 8:04 am
  • 2002-07-23 1:11 pm