<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:osnews="http://osnews.com/rss2#">
	<channel>
		<title>OSNews: </title>
		<link>http://www.osnews.com/story/14912/UNIX_Warning_System_for_Disk_Space_Shortage</link>
		<description>Exploring the Future of Computing</description>
		<language>en-us</language>
		<copyright>Copyright 2001-2009, David Adams</copyright>
		<webMaster>adam+nospam@osnews.com</webMaster>
		<lastBuildDate>Tue, 10 Nov 2009 07:08:17 GMT</lastBuildDate>
		<image>
			<url>http://www.osnews.com/images/osnews.gif</url>
			<title>OSNews.com</title>
			<link>http://www.osnews.com</link>
		</image>
		<item>
			<title>If you don't know</title>
			<link>http://osnews.com/thread?134460</link>
			<guid isPermaLink="true">http://osnews.com/thread?134460</guid>
			<description>what you can read in this article, then you really need to read it.<br />
<br />
It's so basic, you _must_ know it.</description>
			<pubDate>Sat, 17 Jun 2006 04:24:00 GMT</pubDate>
			<author>donotreply@osnews.com (dylansmrjones)</author>
			<category>Comments</category>
		</item>

		<item>
			<title>Why Unix will remain for rare professionals</title>
			<link>http://osnews.com/thread?134468</link>
			<guid isPermaLink="true">http://osnews.com/thread?134468</guid>
			<description>&quot;$ find . -user mc -type f -exec du -k {} ;|awk '{ s = <br />
     s+$1 } END { print &quot;Total used: &quot;,s }'&quot;<br />
<br />
the above command will give you the user space used, how simple!!<br />
<br />
That's why Unix is about to die as a desktop and workstation OS.<br />
Imagine the amount of syntaxes you need to know just to run your Unix box, let alone maintain or troubleshoot it.<br />
<br />
Life is short, and if Unix will not produce good powerful GUI tools(or use GUI tools of other projects) then they will suffer the inevitable death.<br />
<br />
I have seen how HP/UX and IBM/AIX and SGI/IRIX and previously Sun/solaris are depending on a GUI like CDE which dates back to the stone age.</description>
			<pubDate>Sat, 17 Jun 2006 05:44:00 GMT</pubDate>
			<author>donotreply@osnews.com (hraq)</author>
			<category>Comments</category>
		</item>

		<item>
			<title>RE: Why Unix will remain for rare professionals</title>
			<link>http://osnews.com/thread?134495</link>
			<guid isPermaLink="true">http://osnews.com/thread?134495</guid>
			<description>&quot;the above command will give you the user space used, how simple!!&quot;<br />
<br />
Maybe you can show us how this can be done simply in Windows?<br />
<br />
&quot;Imagine the amount of syntaxes you need to know just to run your Unix box, let alone maintain or troubleshoot it. &quot;<br />
<br />
Nonsense. You dont need to know anything about the commandline to run a modern distro that is targeted at home users.<br />
<br />
&quot;I have seen how HP/UX and IBM/AIX and SGI/IRIX and previously Sun/solaris are depending on a GUI like CDE which dates back to the stone age.&quot;<br />
<br />
None of these where targeted at the Joe Average home user market.</description>
			<pubDate>Sat, 17 Jun 2006 08:32:00 GMT</pubDate>
			<author>donotreply@osnews.com (Soulbender)</author>
			<category>Comments</category>
		</item>

		<item>
			<title>RE: Why Unix will remain for rare professionals</title>
			<link>http://osnews.com/thread?134561</link>
			<guid isPermaLink="true">http://osnews.com/thread?134561</guid>
			<description>Pugwash. I've been using Unix/Linux for years now without even knowing what that command or parts of it does, and i don't consider myself a novice in these OSes. On the contrary, such negligence and views are what might damage the OS.<br />
<br />
I believe the article talks about 'monitoring' disk space, not just 'displaying' &quot;the user space used&quot;. For something like that, heck i'd use 'filelight' from mythblue, or even gkrellm without even touching the CLI. Heck, with a few more 'right clicks' the DE's file manager can give you enough information too.<br />
<br />
Furthermore, if a user can't be bothered to learn a few &quot;Unix&quot; commands, then maybe that OS is not the best choice for the user. There are alternatives... such as &quot;Linux&quot;, &quot;BSD&quot;, and so on. And please don't tell me by &quot;Unix&quot; you mean all of the above mentioned OSes because from your post, it defenatly does not sound so.</description>
			<pubDate>Sat, 17 Jun 2006 16:42:00 GMT</pubDate>
			<author>donotreply@osnews.com (xushi)</author>
			<category>Comments</category>
		</item>

		<item>
			<title>sys. mon. tools</title>
			<link>http://osnews.com/thread?134580</link>
			<guid isPermaLink="true">http://osnews.com/thread?134580</guid>
			<description>While it certainly is possible to write your own scripts to monitor certain aspects of your system, there are already capable monitoring tools which can help simplify some of these basic tasks. I like munin, but there's also nagios. Munin is great for basic monitoring and simple enough to modify or extend through plugins. Nagios is probably better suited for more complex and large scale monitoring tasks.</description>
			<pubDate>Sat, 17 Jun 2006 18:04:00 GMT</pubDate>
			<author>donotreply@osnews.com (n1xt3r)</author>
			<category>Comments</category>
		</item>

		<item>
			<title>Disk space consumption and OS design</title>
			<link>http://osnews.com/thread?134722</link>
			<guid isPermaLink="true">http://osnews.com/thread?134722</guid>
			<description>Although monitoring disk space consumption is important, efficient disk space consumption is far more important.<br />
<br />
You may read this link:<br />
<a href="http://tomahawk-desktop.blogspot.com/2006/06/average-desktop-user-disk-space.html" rel="nofollow">http://tomahawk-desktop.blogspot.com/2006/06/average-desktop-user-d...</a></description>
			<pubDate>Sun, 18 Jun 2006 14:26:00 GMT</pubDate>
			<author>donotreply@osnews.com (tomahawk)</author>
			<category>Comments</category>
		</item>
	</channel>
</rss>
