<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:osnews="http://www.osnews.com/rss2#">
	<channel>
		<title>OSNews: </title>
		<link>http://www.osnews.com/story/22950/KDE_Software_Compilation_4_4_1_Released</link>
		<description>Exploring the Future of Computing</description>
		<language>en-us</language>
		<copyright>Copyright 2001-2013, David Adams</copyright>
		<webMaster>adam+nospam@osnews.com</webMaster>
		<lastBuildDate>Sun, 19 May 2013 21:06:09 GMT</lastBuildDate>
		<image>
			<url>http://www.osnews.com/images/osnews.gif</url>
			<title>OSNews.com</title>
			<link>http://www.osnews.com</link>
		</image>
		<item>
			<title>Usage Statistics</title>
			<link>http://www.osnews.com/thread?411907</link>
			<guid isPermaLink="true">http://www.osnews.com/thread?411907</guid>
			<description>How heavily is KDE used these days?</description>
			<pubDate>Tue, 02 Mar 2010 23:44:00 GMT</pubDate>
			<author>donotreply@osnews.com (Nathan O.)</author>
			<category>Comments</category>
		</item>

		<item>
			<title>RE: Usage Statistics</title>
			<link>http://www.osnews.com/thread?411909</link>
			<guid isPermaLink="true">http://www.osnews.com/thread?411909</guid>
			<description>About 12.45Kg, I think.<br />
<br />
Wait, lemme check...</description>
			<pubDate>Tue, 02 Mar 2010 23:45:00 GMT</pubDate>
			<author>donotreply@osnews.com (Thom_Holwerda)</author>
			<category>Comments</category>
		</item>

		<item>
			<title>RE[2]: Usage Statistics</title>
			<link>http://www.osnews.com/thread?411911</link>
			<guid isPermaLink="true">http://www.osnews.com/thread?411911</guid>
			<description>I'm from the US. Can you convert that to Troy Pounds for me?</description>
			<pubDate>Tue, 02 Mar 2010 23:48:00 GMT</pubDate>
			<author>donotreply@osnews.com (Nathan O.)</author>
			<category>Comments</category>
		</item>

		<item>
			<title>Right-click desktop menus</title>
			<link>http://www.osnews.com/thread?411925</link>
			<guid isPermaLink="true">http://www.osnews.com/thread?411925</guid>
			<description>There has been a poster on OSNews whose question of every release of KDE has been <i>&quot;does it allow access to menus via right-click on the desktop itself?&quot;</i>.<br />
 <br />
 The answer is that since KDE SC 4.4, indeed it does.<br />
 <br />
 Select the Mouse Actions tab on the desktop settings menu, and then select &quot;Application Launcher&quot; against the right-button mouse action.<br />
 <br />
 <a href="http://ourlan.homelinux.net/qdig/?Qwd=./KDE4_desktop&amp;Qif=Right-click%20root%20menu.png&amp;Qiv=name&amp;Qis=M" rel="nofollow">http://ourlan.homelinux.net/qdig/?Qwd=./KDE4_desktop&amp;Qif=Right-...</a> Edited 2010-03-03 00:42 UTC</description>
			<pubDate>Wed, 03 Mar 2010 00:39:00 GMT</pubDate>
			<author>donotreply@osnews.com (lemur2)</author>
			<category>Comments</category>
		</item>

		<item>
			<title>RE[2]: Missing &amp;quot;Your mother&amp;quot; insult</title>
			<link>http://www.osnews.com/thread?411939</link>
			<guid isPermaLink="true">http://www.osnews.com/thread?411939</guid>
			<description>About 12.45Kg, I think.<br />
<br />
Wait, lemme check...<br />
<br />
I have to say you're incorrect. After careful analysis of data from my very reliable and honorable ass I have arrived at the conclusion that an average KDE user weighs 95kg and given the amount of such users -- around 2 billion -- we arrive at a number comparable to square root of his mother's waistline in kilograms.</description>
			<pubDate>Wed, 03 Mar 2010 02:27:00 GMT</pubDate>
			<author>donotreply@osnews.com (WereCatf)</author>
			<category>Comments</category>
		</item>

		<item>
			<title>RE[3]: Missing &amp;quot;Your mother&amp;quot; insult</title>
			<link>http://www.osnews.com/thread?411942</link>
			<guid isPermaLink="true">http://www.osnews.com/thread?411942</guid>
			<description><div class="cquote">About 12.45Kg, I think. Wait, lemme check... I have to say you're incorrect. After careful analysis of data from my very reliable and honorable ass I have arrived at the conclusion that an average KDE user weighs 95kg and given the amount of such users -- around 2 billion -- we arrive at a number comparable to square root of his mother's waistline in kilograms. </div><br />
<br />
I'm assuming that your refernce to billion is the short scale billion (i.e. 10^9 as used in the US).<br />
<br />
<a href="http://en.wikipedia.org/wiki/SI_prefix#List_of_SI_prefixes" rel="nofollow">http://en.wikipedia.org/wiki/SI_prefix#List_of_SI_prefixes</a> <br />
<br />
2 billion * 95 Kg = 190 teragrams. Or 0.19 petagrams, if you prefer.</description>
			<pubDate>Wed, 03 Mar 2010 02:38:00 GMT</pubDate>
			<author>donotreply@osnews.com (lemur2)</author>
			<category>Comments</category>
		</item>

		<item>
			<title>Comment by pompous stranger</title>
			<link>http://www.osnews.com/thread?411944</link>
			<guid isPermaLink="true">http://www.osnews.com/thread?411944</guid>
			<description>That is a seriously svelte changelog for a bugfix release, like what we were seeing at the end of the 3.5 series. For example, it's about half the size of the 4.2.1 changelog, the release when kde4 first started to stabilize:<br />
 <br />
 <a href="http://www.kde.org/announcements/changelogs/changelog4_2to4_2_1.php" rel="nofollow">http://www.kde.org/announcements/changelogs/changelog4_2to4_2_1.php</a>  <br />
 <br />
 and most of the size overlap are the list headings. KDE4 has really matured in the last year, great project, I'm glad the risk they took has paid off from a technical standpoint.Edited 2010-03-03 03:26 UTC</description>
			<pubDate>Wed, 03 Mar 2010 03:24:00 GMT</pubDate>
			<author>donotreply@osnews.com (pompous stranger)</author>
			<category>Comments</category>
		</item>

		<item>
			<title>RE: Usage Statistics</title>
			<link>http://www.osnews.com/thread?412006</link>
			<guid isPermaLink="true">http://www.osnews.com/thread?412006</guid>
			<description>Obviously this was meant to be a polite way of asking: Is anybody actually using it? And if so, for what?<br />
<br />
Not a totally unwarranted question to somebody who has tried to do just that.</description>
			<pubDate>Wed, 03 Mar 2010 16:52:00 GMT</pubDate>
			<author>donotreply@osnews.com (ThomasFuhringer)</author>
			<category>Comments</category>
		</item>

		<item>
			<title>RE[2]: Usage Statistics</title>
			<link>http://www.osnews.com/thread?412015</link>
			<guid isPermaLink="true">http://www.osnews.com/thread?412015</guid>
			<description>Yes, yes, I know I bring food, but if you're going to try to be a troll, at least be subtle about it.<br />
<br />
Man, trolls were much more skilled back in the days.</description>
			<pubDate>Wed, 03 Mar 2010 17:55:00 GMT</pubDate>
			<author>donotreply@osnews.com (zegenie)</author>
			<category>Comments</category>
		</item>

		<item>
			<title>RE[2]: Usage Statistics</title>
			<link>http://www.osnews.com/thread?412016</link>
			<guid isPermaLink="true">http://www.osnews.com/thread?412016</guid>
			<description><div class="cquote">Obviously this was meant to be a polite way of asking: Is anybody actually using it? And if so, for what?<br />
<br />
Not a totally unwarranted question to somebody who has tried to do just that. </div><br />
<br />
Most people that use the KDE desktop environment use it as a desktop environment... Not trying to sound sarcastic, but &quot;[used] for what?&quot; is kind of a rhetorical question in my opinion, assuming you understand what KDE is. <br />
<br />
Many people use KDE. Most popular Linux distributions support both Gnome and KDE. <br />
<br />
I use KDE on my laptop and fluxbox on my desktop (a much older machine). I have liked KDE for a long time and although the 4.x branch was initially a rough transition, it has gotten much better with time. I look forward to trying out the latest release.</description>
			<pubDate>Wed, 03 Mar 2010 18:04:00 GMT</pubDate>
			<author>donotreply@osnews.com (foldingstock)</author>
			<category>Comments</category>
		</item>

		<item>
			<title>RE[3]: Usage Statistics</title>
			<link>http://www.osnews.com/thread?412018</link>
			<guid isPermaLink="true">http://www.osnews.com/thread?412018</guid>
			<description>Yes, yes, I know I bring food, but if you're going to try to be a troll, at least be subtle about it.<br />
<br />
Man, trolls were much more skilled back in the days<br />
<br />
Ay, dem new trolls got no brains, mon, dem waddle around like newborn an' bring us bad voodoo. Dem got soft mojo, nuthin' like mah own. I gunna show dem, mon, dey be learnin' dem ways..</description>
			<pubDate>Wed, 03 Mar 2010 18:09:00 GMT</pubDate>
			<author>donotreply@osnews.com (WereCatf)</author>
			<category>Comments</category>
		</item>

		<item>
			<title>RE[4]: Usage Statistics</title>
			<link>http://www.osnews.com/thread?412036</link>
			<guid isPermaLink="true">http://www.osnews.com/thread?412036</guid>
			<description>...and after a weekend of Heavy Rain...episode two can be found on OSNews. Heavy Rain Episode 2 - KDE4.4.1.<br />
I just love OSNews!<br />
I know this comment is off topic but KDE 4 is certainly a heavy decision to make. I love KDE but I'm using Ubuntu at the moment :-)<br />
Enough silly talk. Here's my Q and I want and A from you guys... Since everything is a plasmoid why ain't there something more exiting themes like in the days of Enlightenment with it's alien theme for example?<br />
Why does KDE 4 series replicate the look and feel of 3 series?<br />
I'm so excited to the posibilities of 4.x. Well done to all involved in the KDE project.</description>
			<pubDate>Wed, 03 Mar 2010 20:44:00 GMT</pubDate>
			<author>donotreply@osnews.com (rebel787)</author>
			<category>Comments</category>
		</item>

		<item>
			<title>RE[3]: Usage Statistics</title>
			<link>http://www.osnews.com/thread?412037</link>
			<guid isPermaLink="true">http://www.osnews.com/thread?412037</guid>
			<description>Yes I know. And most people who use computers use them as computers. How funny!<br />
<br />
The question is, what are they doing on them? Surf the web and check mail or anything more heavy duty?</description>
			<pubDate>Wed, 03 Mar 2010 20:46:00 GMT</pubDate>
			<author>donotreply@osnews.com (ThomasFuhringer)</author>
			<category>Comments</category>
		</item>

		<item>
			<title>RE[4]: Usage Statistics</title>
			<link>http://www.osnews.com/thread?412079</link>
			<guid isPermaLink="true">http://www.osnews.com/thread?412079</guid>
			<description><div class="cquote">Yes I know. And most people who use computers use them as computers. How funny! The question is, what are they doing on them? Surf the web and check mail or anything more heavy duty? </div><br />
 <br />
 Why is this even a question? KDE SC 4.4.1 is the fastest, most powerful and most flexible desktop available right now. It is a desktop software collection, so it comes with an excellent set of desktop applications (stomping all over what comes with Windows) and it integrates well even with non-KDE desktop (GTK) applications such as OpenOffice, Firefox, GIMP et al.<br />
 <br />
<a href="http://en.wikipedia.org/wiki/List_of_KDE_applications" rel="nofollow">http://en.wikipedia.org/wiki/List_of_KDE_applications</a> <br />
<br />
 It boots from power off to fully loaded desktop in 15 seconds (the Windows machine at my work takes four minutes). You can enable as much or as little desktop bling as you like, and if you care to do so you can orgainse multiple desktops into different activities. Apart from multiple use-context-configurable desktops, it has numerous other minor usability features such as clipboard history and paste-on-middle-click that are not found on other desktops. It supports not only its own native desktop widgets but also Google and OSX widgets.<br />
 <br />
 <a href="http://lifehacker.com/346312/design-your-own-desktop-with-kde-4" rel="nofollow">http://lifehacker.com/346312/design-your-own-desktop-with-kde-4</a>  <br />
 <a href="http://en.wikipedia.org/wiki/Plasma_(KDE" rel="nofollow">http://en.wikipedia.org/wiki/Plasma_(KDE</a>)#Supported_Widgets  <br />
 <br />
 It is lightweight enough so that there is a netbook version of KDE4/Plasma (and flexible enough that a whole new netbook desktop interface can be made with the same Plasma technology), but it is also powerful enough to support more desktop functionality than any other desktop currently available. Use it for as &quot;heavy&quot; usage as you want.Edited 2010-03-03 22:38 UTC</description>
			<pubDate>Wed, 03 Mar 2010 22:36:00 GMT</pubDate>
			<author>donotreply@osnews.com (lemur2)</author>
			<category>Comments</category>
		</item>

		<item>
			<title>RE[4]: Usage Statistics</title>
			<link>http://www.osnews.com/thread?412136</link>
			<guid isPermaLink="true">http://www.osnews.com/thread?412136</guid>
			<description><div class="cquote">The question is, what are they doing on them? Surf the web and check mail or anything more heavy duty? </div><br />
<br />
Having already explained the advantages of the best-of-breed power, performance and flexibility of the KDE desktop itself, perhaps now you might like to take a look at the designed-for-KDE applications in the KDE Software Collection:<br />
<a href="http://www.kde.org/applications/" rel="nofollow">http://www.kde.org/applications/</a><br />
<br />
There are quite a lot to go through, although you are not limited to only those because KDE easily runs GTK+ applications with fairly seemless integration these days. Decide for yourself what you might use it all for.</description>
			<pubDate>Thu, 04 Mar 2010 03:54:00 GMT</pubDate>
			<author>donotreply@osnews.com (lemur2)</author>
			<category>Comments</category>
		</item>
	</channel>
</rss>
