posted by Chris Cowell-Shah on Fri 3rd Sep 2004 06:02 UTC
"Browsers, Page 2/3"
Results
Provided below are charts and tables breaking out visits by browser and OS. I've provided more granular and less granular versions of each.
| Browser | Percent n=785 |
| Internet Explorer 6 | 47.6% |
| Firefox/Firebird | 17.1% |
| Mozilla | 13.8% |
| Safari | 4.8% |
| Opera 7.x | 4.5% |
| Internet Explorer 5 | 3.6% |
| Netscape 7.x | 2.6% |
| Konqueror | 2.6% |
| AOL 9 | 0.4% |
| Galeon | 0.4% |
| Opera 6.x | 0.4% |
| Camino | 0.1% |
| Epiphany | 0.1% |
| Lynx | 0.1% |
| Netscape 4.7 | 0.1% |
| Opera 5.x | 0.1% |
| Web TV | 0.1% |
| Various Bots | 2.6% |
| Unknown | 0.4% |
| Browser Engine | Percent (n=785) | Browsers using this Engine |
| Microsoft | 51.5% | Internet Explorer 6, Internet Explorer 5, AOL 9 |
| Gecko | 34.1% | Mozilla, Firebird/Firefox, Netscape 7.x, Galeon, Camino, Epiphany |
| KHTML | 6.0% | Safari, Konqueror |
| Opera | 5.0% | Opera 7.x, Opera 6.x, Opera 5.x |
| Other | 3.3% | Netscape 4.7, Lynx, WebTV, Various Bots, Unknown |
| OS | Percent (n=785) |
| Windows XP | 70.3% |
| Linux | 11.3% |
| Mac | 7.5% |
| Windows 98 | 5.5% |
| Windows NT | 1.5% |
| Windows 95 | 0.4% |
| FreeBSD | 0.4% |
| Sun OS | 0.4% |
| Windows 2000 | 0.3% |
| WebTV | 0.3% |
| Unknown | 2.3% |
| OS Family | Percent (n=785) |
| Windows | 78.0% |
| Linux/BSD/Darwin/Unix | 19.6% |
| Other/Unknown | 2.4% |
Table of contents
- "Browsers, Page 1/3"
- "Browsers, Page 2/3"
- "Browsers, Page 3/3"
Related Articles
posted by Quentin Hartman on Mon 14th Jul 2008 08:00, submitted by pas de calais
posted by Adam S on Fri 11th Jul 2008 04:37, submitted by peskypescado
posted by David Adams on Fri 11th Jul 2008 02:59, submitted by snydeq


