To view parent comment, click here.
To read all comments associated with this story, please click here.
That would obviously be false.
Here are real quarterly revenue and profit numbers for the WHOLE company:
2/05 10.818 Mio. 3.463 Mio.
3/05 9.620 Mio. 2.563 Mio.
4/05 10.161 Mio. 3.700 Mio.
1/06 9.741 Mio. 3.141 Mio.
2/06 11.837 Mio. 3.653 Mio.
3/06 10.900 Mio. 2.977 Mio.
4/06 11.804 Mio. 2.828 Mio.
1/07 10.811 Mio. 3.478 Mio.
2/07 12.542 Mio. 2.626 Mio.
3/07 14.398 Mio. 4.926 Mio.
4/07 13.371 Mio. 3.035 Mio.
1/08 13.762 Mio. 4.289 Mio.
2/08 16.367 Mio. 4.707 Mio.
3/08 14.454 Mio. 4.388 Mio.
4/08 15.837 Mio. 4.297 Mio.
1/09 15.961 Mio. 4.373 Mio.
2/09 16.629 Mio. 4.174 Mio.
3/09 13.648 Mio. 2.977 Mio.
4/09 13.099 Mio. 3.045 Mio.
1/10 12.920 Mio. 3.574 Mio.
2/10 19.022 Mio. 6.662 Mio.
Mio = Million
. = ,
And they really made 6.66 billion, that is proof that MS is evil!
(and I disagree that all companies are not likeable .. some companies have a really good ethics and products based on strong principles and then I find myself liking those companies)
Edited 2010-02-13 00:21 UTC





Member since:
2006-01-26
Hmm... worse, those appear to be monthly profits, not quarterly.