Show Us Your Desktop!

Since it’s year end, I thought I’d post one more “fun piece” for everybody. After Thom posted an article on his customized KDE desktop, I thought it might be interesting to compare desktop screengrabs and see what other OSNews’ers desktops look like. Are you cluttered or clean? Are you minialist? What’s your wallpaper? Upload a picture to an online service or your own website and show off your desktop. I’ll start: Adam’s desktop (312kb).

333 Comments

  1. 2006-12-30 9:26 pm
  2. 2006-12-30 10:21 pm
  3. 2006-12-30 10:22 pm
  4. 2006-12-30 10:24 pm
  5. 2006-12-30 10:36 pm
  6. 2006-12-30 10:40 pm
  7. 2006-12-30 10:44 pm
  8. 2006-12-30 10:50 pm
  9. 2006-12-30 11:01 pm
  10. 2006-12-30 11:07 pm
  11. 2006-12-30 11:08 pm
    • 2006-12-31 2:03 am
      • 2006-12-31 7:27 am
  12. 2006-12-30 11:50 pm
  13. 2006-12-31 12:02 am
  14. 2006-12-31 12:13 am
  15. 2006-12-31 12:14 am
  16. 2006-12-31 12:15 am
  17. 2006-12-31 12:23 am
  18. 2006-12-31 12:27 am
  19. 2006-12-31 12:30 am
  20. 2006-12-31 12:32 am
  21. 2006-12-31 12:44 am
  22. 2006-12-31 12:47 am
  23. 2006-12-31 12:56 am
    • 2006-12-31 1:38 am
  24. 2006-12-31 12:56 am
  25. 2006-12-31 1:08 am
  26. 2006-12-31 1:29 am
    • 2006-12-31 3:08 am
  27. 2006-12-31 1:43 am
    • 2006-12-31 1:58 am
  28. 2006-12-31 1:44 am
  29. 2006-12-31 1:45 am
  30. 2006-12-31 1:54 am
  31. 2006-12-31 1:55 am
  32. 2006-12-31 2:01 am
  33. 2006-12-31 2:10 am
  34. 2006-12-31 2:31 am
    • 2006-12-31 2:59 am
      • 2006-12-31 3:16 am
  35. 2006-12-31 2:34 am
  36. 2006-12-31 3:02 am
  37. 2006-12-31 3:08 am
  38. 2006-12-31 3:21 am
  39. 2006-12-31 4:57 am
  40. 2006-12-31 5:04 am
  41. 2006-12-31 5:10 am
  42. 2006-12-31 5:12 am
  43. 2006-12-31 5:20 am
  44. 2006-12-31 6:00 am
  45. 2006-12-31 6:09 am
  46. 2006-12-31 6:10 am
  47. 2006-12-31 6:13 am
  48. 2006-12-31 6:22 am
    • 2006-12-31 6:35 am
      • 2006-12-31 6:17 pm
  49. 2006-12-31 8:10 am
  50. 2006-12-31 8:50 am
  51. 2006-12-31 8:59 am
  52. 2006-12-31 9:09 am
  53. 2006-12-31 9:32 am
  54. 2006-12-31 9:44 am
  55. 2006-12-31 10:49 am
  56. 2006-12-31 11:14 am
  57. 2006-12-31 11:30 am
    • 2007-01-01 4:43 am
  58. 2006-12-31 11:36 am
    • 2006-12-31 2:35 pm
  59. 2006-12-31 11:52 am
  60. 2006-12-31 12:04 pm
  61. 2006-12-31 12:06 pm
  62. 2006-12-31 12:11 pm
  63. 2006-12-31 12:17 pm
  64. 2006-12-31 12:32 pm
  65. 2006-12-31 1:23 pm
  66. 2006-12-31 2:04 pm
  67. 2006-12-31 2:08 pm
  68. 2006-12-31 2:22 pm
  69. 2006-12-31 2:36 pm
  70. 2006-12-31 4:37 pm
  71. 2006-12-31 4:50 pm
  72. 2006-12-31 4:58 pm
  73. 2006-12-31 5:37 pm
  74. 2006-12-31 7:54 pm
  75. 2006-12-31 8:39 pm
  76. 2006-12-31 9:39 pm
  77. 2006-12-31 11:49 pm
    • 2007-01-01 3:49 pm
      • 2007-01-01 4:13 pm
  78. 2007-01-01 12:04 am
  79. 2007-01-01 6:18 am
  80. 2007-01-01 6:45 am
  81. 2007-01-01 7:46 am
    • 2007-01-01 1:57 pm
  82. 2007-01-01 1:53 pm
  83. 2007-01-01 3:48 pm
    • 2007-01-01 7:24 pm
  84. 2007-01-01 7:28 pm
  85. 2007-01-01 7:29 pm
    • 2007-01-01 10:22 pm
  86. 2007-01-02 12:18 am
  87. 2007-01-02 3:38 am
    • 2007-01-02 11:08 pm